<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PatternExon &#187; reading</title>
	<atom:link href="http://www.patternexon.com/category/reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patternexon.com</link>
	<description>is an anagram of Not An Expert</description>
	<lastBuildDate>Mon, 24 May 2010 03:36:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Know-It-All &#8211; A. J. Jacobs</title>
		<link>http://www.patternexon.com/the-know-it-all-a-j-jacobs/</link>
		<comments>http://www.patternexon.com/the-know-it-all-a-j-jacobs/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:47:47 +0000</pubDate>
		<dc:creator>akshat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.patternexon.com/?p=177</guid>
		<description><![CDATA[The Know-It-All: One Man&#8217;s Humble Quest to Become the Smartest Person in the World was picked by me at the Border store in Plaza Las Americas, San Juan, Puerto Rico.
San Juan was where I went honeymooning, but I have an unhealthy fetish for books, bookstores and libraries. Since it is early in our marriage D [...]]]></description>
			<content:encoded><![CDATA[<p>The Know-It-All: One Man&#8217;s Humble Quest to Become the Smartest Person in the World was picked by me at the Border store in <img class="alignright" title="The Know It All" src="http://upload.wikimedia.org/wikipedia/en/a/a3/The_know_it_all.jpg" alt="" width="161" height="245" />Plaza Las Americas, San Juan, Puerto Rico.</p>
<p>San Juan was where I went honeymooning, but I have an unhealthy fetish for books, bookstores and libraries. Since it is early in our marriage D lets me indulge. Yeah, we gonna see how long that lasts.</p>
<p>Back to the book, this is A.J. Jacobs&#8217; journey on how he read the entire Britannica Encyclopedia to become smarter. Its witty, casual and personal. The quest of becoming the smartest person in the world is pretty common I guess and the encyclopedia is a good place to start. But unfortunately almost everyone that Jacobs&#8217; wants to impress by proving the he is getting smarter by reading the encyclopedia thinks he is obnoxious and weird. The ones that Jacobs looks up to as smart think that the britannica project is useless and whimsical. Unfettered he reads on, from A to Z and thats how he stacks up chapters in this book.</p>
<p>If you think reading useless trivia is boring this is not for you. But if, like me, you have read parts of encyclopedias, dictionaries and thesauruses for  fun and now know what the keyboard shortcut for getting a random article on wikipedia then you will enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternexon.com/the-know-it-all-a-j-jacobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forever War &#8211; Dexter Filkins</title>
		<link>http://www.patternexon.com/the-forever-war-dexter-filkins/</link>
		<comments>http://www.patternexon.com/the-forever-war-dexter-filkins/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:47:55 +0000</pubDate>
		<dc:creator>akshat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://patternexon.wordpress.com/?p=119</guid>
		<description><![CDATA[This is the kind of book I have been dying to read. Its unbiased and yet ambiguous.
The New York Times reporter for Iraq has shared the time he spent in Iraq. His writing has no agenda, it has his opnions, but this is not muddled by the washington rhetoric, its beyond the fake righteousness of the right [...]]]></description>
			<content:encoded><![CDATA[<p>This is the kind of book I have been dying to read. Its unbiased and yet <a href="http://www.dexterfilkins.net/index.html" target="_self"><img class="alignright size-full wp-image-124" title="The Forever War" src="http://patternexon.files.wordpress.com/2009/06/forever_war1.jpg" alt="The Forever War" width="151" height="233" /></a>ambiguous.</p>
<p>The New York Times reporter for Iraq has shared the time he spent in Iraq. His writing has no agenda, it has his opnions, but this is not muddled by the washington rhetoric, its beyond the fake righteousness of the right and past the loopiness of the left.</p>
<p>His writings are one man&#8217;s struggle to understand the obsfucating greyness that is Iraq today. The book is a collection of essays, mostly in chronological order, tiny tidbits compared to the articles that are printed everyday in newpapers. They are stark portrayals of a troubled people in a troubled land. But the style of writing has a jaded resignation, like the author expects to get up any moment from this hellish nightmare. I think this is the ultimate journalistic benchmark. To pretend to be unaffected such that the reader has to ask:  &#8221;<strong> Is this happening somewhere in the world right now and all I can do about it is read?</strong>&#8221;</p>
<p>There are strikingly honest descriptions of soldiers and terrorists. How the policy and fanaticism has faded in the background and these people are trying to survive a war, all sides trying to outlive the other. Kids, american and iraqi, lost to the madness of a civil war; <em>forever.</em></p>
<p>I have little respect for conventional journalists, especially the american journalists seem too complacent with their own 20 second sound-bite or the 200 word op-ed, but this is radically different. This is bold, genuine and unapologetically thought-provoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternexon.com/the-forever-war-dexter-filkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Recognition &#8211; William Gibson</title>
		<link>http://www.patternexon.com/pattern-recognition-william-gibson/</link>
		<comments>http://www.patternexon.com/pattern-recognition-william-gibson/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:52:05 +0000</pubDate>
		<dc:creator>akshat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[william gibson]]></category>

		<guid isPermaLink="false">http://www.patternexon.com/?p=137</guid>
		<description><![CDATA[This is the first Gibson that I have read. And I like it.
Pattern Recognition is not exactly traditional sci-fi. Its does not have space travel and it does not have nano bots. There are obscure internet boards and movie fanatics. The interleaved life of a video nut and an a logo-agnostic aesthete who is ironically [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_139" class="wp-caption alignright" style="width: 193px"><img class="size-medium wp-image-139" title="PatternRecognition" src="http://www.patternexon.com/wp-content/uploads/PatternRecognition500-213x300.jpg" alt="Pattern Recognition" width="183" height="258" /><p class="wp-caption-text">Pattern Recognition</p></div>
<p style="TEXT-ALIGN: left">This is the first Gibson that I have read. And I like it.</p>
<p style="TEXT-ALIGN: left">Pattern Recognition is not exactly traditional sci-fi. Its does not have space travel and it does not have nano bots. There are obscure internet boards and movie fanatics. The interleaved life of a video nut and an a logo-agnostic aesthete who is ironically allergic to her day job. There is a certain charm and credibility in her psychosomatic character. Its a curious mystery this media junkie picks up at a high-end brand consulting job. The quest is to go around the world hoping to find an artist who no one knows. The American and west European corporate elite, Japanese nerds and Russian mafia &#8211; its got it all with lucid descriptions that you can picture the Grey streets of London evening, the neon night of red light Tokyo and crisp morning of Moscow. There seems to be a shadowy big brother always lurking. One keeps guessing if any of the events are coincidental or orchestrated. Its a light, engaging read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternexon.com/pattern-recognition-william-gibson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plague &#8211; Albert Camus</title>
		<link>http://www.patternexon.com/the-plague-albert-camus/</link>
		<comments>http://www.patternexon.com/the-plague-albert-camus/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:42:27 +0000</pubDate>
		<dc:creator>akshat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[albert camus]]></category>
		<category><![CDATA[disease]]></category>

		<guid isPermaLink="false">http://www.patternexon.com/?p=213</guid>
		<description><![CDATA[A plague strikes a small town in Northern Africa. The trials and tribulations of different characters and how they respond to adversity. The ability of a community to persevere in the face of destruction. The disease  tests the mettle of men and how some give up and others rise up.
I like the build up to the epidemic. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="The Plague " src="http://upload.wikimedia.org/wikipedia/en/5/5a/ThePlague.jpg" alt="" width="161" height="240" />A plague strikes a small <a href="http://en.wikipedia.org/wiki/Oran" target="_blank">town</a> in Northern Africa. The trials and tribulations of different characters and how they respond to adversity. The ability of a community to persevere in the face of destruction. The disease  tests the mettle of men and how some give up and others rise up.</p>
<p>I like the build up to the epidemic. It starts with the vermin dying away. The townspeople realize this is an evil omen. The first case is considered an oddity and authorities don&#8217;t pay any attention. But gradually the enormity of their troubles dawns upon them &#8211; the lucky and the resourceful are rushed away, while the determined, the poor and the expendable stay to endure.</p>
<p>The epidemic is the protagonist. The disease follows the known pattern. There is the first wave that chokes the town in grief and then slowly the people learn to live with the disease chewing them away. There is a lull in the disease and the spirits are up but the disease fights, the more virulent strain hits back. There is always that ambiguous hope of a vaccine. The disease finally fades away, the scars from the town are cleaned away, the ones etched into the minds of survivors remains.</p>
<p>Its a short intense novel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternexon.com/the-plague-albert-camus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Name is Red &#8211; Orhan Pahmuk</title>
		<link>http://www.patternexon.com/my-name-is-red-orhan-pahmuk/</link>
		<comments>http://www.patternexon.com/my-name-is-red-orhan-pahmuk/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 08:31:30 +0000</pubDate>
		<dc:creator>akshat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://patternexon.wordpress.com/?p=92</guid>
		<description><![CDATA[I like the way Orhan Pahmuk thinks. Alas, some play in the way he writes may have been lost in translation. But this an interesting read. The style of writing is different from Istanbul. And if it wasn&#8217;t set in the same city I would not have guessed that its by the same author.
Its like [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 202px"><img title="red" src="http://upload.wikimedia.org/wikipedia/en/a/a4/MyNameIsRed.jpg" alt="My name is red" width="192" height="277" /><p class="wp-caption-text">My name is red</p></div>
<p>I like the way<a href="http://www.ecst.csuchico.edu/~nazan/opamuk/opamuk.html" target="_blank"> Orhan Pahmuk</a> thinks. Alas, some play in the way he writes may have been lost in translation. But this an interesting read. The style of writing is different from <a href="http://www.amazon.com/Istanbul-Memories-City-Orhan-Pamuk/dp/1400040957" target="_blank">Istanbul</a>. And if it wasn&#8217;t set in the same city I would not have guessed that its by the same author.</p>
<p><strong>Its like a Sherlock Holmes mystery written as an intertwined James Clavell tale set in a medieval Ottoman <em>Cluedo</em> game. </strong></p>
<p>Took me 10 odd pages to get an handle of the tone. But once used to it, the multiple point of view buildup makes it an impatient read. Theres much more to it than the mystery, with which the book opens. There are tales within tales that sometimes hint and sometimes misguide. I like the formality in speech coupled with chicanery of thought of the players. The wordplay, the deliberate obfuscations, the oriental &#8216;go-between&#8217; . There aren&#8217;t many that can capture of all of that in a first person narrative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternexon.com/my-name-is-red-orhan-pahmuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vespa  &#8211; Valerio Boni</title>
		<link>http://www.patternexon.com/vespa-valerio-boni/</link>
		<comments>http://www.patternexon.com/vespa-valerio-boni/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 09:26:53 +0000</pubDate>
		<dc:creator>akshat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://squintbrain.wordpress.com/2007/03/23/vespa-valerio-boni/</guid>
		<description><![CDATA[This is an odd entry, i admit. I think its got to do with my sudden respect found for design. Vespa,  its an ICON of style. Its the most known automobile on the planet. So its a coffee-table book. This is a series of photographs about the rise &#38; fame of Vespa. There are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rizzoliusa.com/catalog/covers/9780847829361.gif" align="right" />This is an odd entry, i admit. I think its got to do with my sudden respect found for design. <em>Vespa,  </em>its an ICON of style. Its the most known automobile on the planet. So its a coffee-table book. This is a series of photographs about the rise &amp; fame of Vespa. There are a few interesting anecdotes. Theres something so simple yet compelling in the design of a Vespa that its original design &amp; shape has hardly gone through any change. Vespa has been sonorous with reliability, style &amp; ease. There also a few pics that this machine to another plane &#8211; a cultural phenomenon. There are also bits of the car that spun out of this design. Yeah, I didnt know that either. Theres a sense of peace when looking at people riding a small two wheeler with a tiny engine in gray scale. A simpler time. A provincial life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternexon.com/vespa-valerio-boni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Mughal &#8211; William Dalrymple</title>
		<link>http://www.patternexon.com/the-last-mughal-william-dalrymple/</link>
		<comments>http://www.patternexon.com/the-last-mughal-william-dalrymple/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 07:22:46 +0000</pubDate>
		<dc:creator>akshat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://squintbrain.wordpress.com/2007/03/18/the-last-mughal-william-dalrymple/</guid>
		<description><![CDATA[I have now read every book written by William Dalrymple and this is the best. Its not that I havent read something written by him for a while, since I just read In the Shadow. But this one is awesome. I admit that Dalrymple knows how to research but this exquisite. Whatever I have read [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.williamdalrymple.uk.com/images/Last-Mughal-3.jpg" align="right" height="216" width="140" />I have now read every book written by William Dalrymple and this is the best. Its not that I havent read something written by him for a while, since I just read <em>In the Shadow.</em> But this one is awesome. I admit that Dalrymple knows how to research but this exquisite. Whatever I have read earlier about the <a href="http://en.wikipedia.org/wiki/Indian_Rebellion_of_1857">1857 Uprising</a> (including some fascinatingly massaged history texts in high school) every single write up cites the same excuse &#8211; want of sources. But not this one, the sources here are impeccable both in veracity &amp; detail. The mutiny papers in the national archive in India ( generally written in Persian, the court&#8217;s official language, or Urdu, the language of the inhabitants of Delhi) &amp; its counterpart in the archive in Britain &#8211; Mutiny Papers. As titled, this a description of the last days of <em>Abu Zafar Siraj ud Din Bahadur Shah </em>- the last Mughal Emperor of India. Its the story of Delhi &amp; its fate in the 1857 mutiny. I have to admit that William Dalrymple is an acclaimed Indophile but this one is totally impartial. The sketch is comparable to &#8216;Is Paris Burning ?&#8217; in both coincidences &amp; the way the characters of the key players is gradually divulged. I have also found a part of the secret &#8211; why Dalrymple&#8217;s works have this comfortable but still exotic aroma &#8211; its the way he uses the persian &amp; urdu words instead of transliterating them to their, now conformed, english equivalents. This leaves a little EM Forrester-like feel, plurality without loss of identity( well almost!). So, a <em>Vazir</em> is not a minister &amp; a <em>tehkhana</em> is not a cellar. I love it. Though, it did take more than a few days reading 500 pages, I am now a bigger fan than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternexon.com/the-last-mughal-william-dalrymple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Explanations &#8211; Edward Tufte</title>
		<link>http://www.patternexon.com/visual-explanations-edward-tufte/</link>
		<comments>http://www.patternexon.com/visual-explanations-edward-tufte/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 17:19:42 +0000</pubDate>
		<dc:creator>akshat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://squintbrain.wordpress.com/2007/07/23/visual-explanations-edward-tufte/</guid>
		<description><![CDATA[This is a continuum of my new found obsession with Graphs and Visual representation in general. The irony is that the more books I read the more important I think it is for one to able to visualize data as knowledge. Of late,there have been many instances where the way I studied a  table [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ransen.com/Articles/Tufte/Ve.jpg" align="right" height="159" width="160" />This is a continuum of my <a href="http://squintbrain.wordpress.com/2007/02/15/envisioning-information-edward-tufte/">new found</a> obsession with Graphs and Visual representation in general. The irony is that the more books I read the more important I think it is for one to able to visualize data as knowledge. Of late,there have been many instances where the way I studied a  table of data for twenty minutes was pathetic to what others could see in the same data, same table just by a glance. So, in a general sense of reverse engineering the art of visualization this my second read.<a href="http://www.edwardtufte.com/tufte/"> Tufte</a> is a  master of design &#8211; of exploiting dimensions. creating dimensions. The front cover is a great example where Tufte takes the pictorial representation of a Cyclone drawn by the National Weather Service &amp; transforms it into  a better &#8211; simpler, easier &amp; fuller representation. Awesome. What I have realized though, is that this isnt something that could be delivered as a Five Point Mantra of Fabulous  Map Making, one has to look at a lot of graphs to know how to make <em>good</em> <em>graphs.</em> Also one has to idiot-proof their graphs &amp; this takes a lot of time. Theres another example where he takes graphs drawn by NASA &amp; its partners and demystifies them such that the trend is impossible to dismiss. Am still planning to lay my hands on the latest of Tufte delights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternexon.com/visual-explanations-edward-tufte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misreadings &#8211; Umberto Eco</title>
		<link>http://www.patternexon.com/misreadings-umberto-eco/</link>
		<comments>http://www.patternexon.com/misreadings-umberto-eco/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 10:46:13 +0000</pubDate>
		<dc:creator>akshat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://squintbrain.wordpress.com/2007/03/06/misreadings-umberto-eco/</guid>
		<description><![CDATA[I like Umberto Eco. Though I havent read everything he has written, I have read Name of the Rose, Foucault&#8217;s Pendulum, Baudolino, and the Island of the Day Before. This is small collection of short stories written in newspapers and magazines, collected over the years. It almost looked as if it was churned out &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I like Umberto Eco. Though I havent read everything he has written, I have read <a href="http://www.umbertoeco.com/id-50/The_Name_of_the_Rose_1983.html">Name of the Rose</a>, <a href="http://www.umbertoeco.com/id-51/Foucaults_Pendulum_1989.html">Foucault&#8217;s Pe<img src="http://www.fantasticfiction.co.uk/images/c0/c3520.jpg" align="right" height="129" width="83" />ndulum</a>, <a href="http://www.umbertoeco.com/id-53/Baudolino_2002.html">Baudolino</a>, and the<a href="http://www.umbertoeco.com/id-52/The_Island_of_the_Day_Before_1995.html"> Island of the Day Before.</a> This is small collection of short stories written in newspapers and magazines, collected over the years. It almost looked as if it was churned out &#8211; out of spite. Anyway, the fact that I could get my hands on something penned by Eco which isnt convoluted &amp; deceptively intertwined but still is great was amazing. It has the zing, I have to admit there are a couple of short stories that <strike>seemed below standard  </strike>were written for a different set of audience. Or it may very possibly be a classical case of Lost in Translation. Since Umberto Eco writes, generally in Italian, and whatever I have sampled so far has always been a William Weaver translation, may be another&#8217;s translation style just didnt sink in. It is Eco, was thrilled. Read it with great delight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternexon.com/misreadings-umberto-eco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Corbusier: Architect of the Twentieth Century &#8211; Kenneth Frampton</title>
		<link>http://www.patternexon.com/le-corbusier-architect-of-the-twentieth-century-kenneth-frampton/</link>
		<comments>http://www.patternexon.com/le-corbusier-architect-of-the-twentieth-century-kenneth-frampton/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 09:42:10 +0000</pubDate>
		<dc:creator>akshat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://squintbrain.wordpress.com/2007/03/03/le-corbusier-architect-of-the-twentieth-century-kenneth-frampton/</guid>
		<description><![CDATA[This is an artist that I admire for a very subtle fact. To have the power to be bold without being obtrusive &#8211; its creativity within constraints &#8211; true value creation. Well generally architect-visionaries miss it. I think theres a greater  chance that an architect&#8217;s creation could be more of an eyesore than a painter&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.act.edu/vision/vision0403/Corbusier.jpg" align="right" height="200" width="200" />This is an artist that I admire for a very subtle fact. To have the power to be bold without being obtrusive &#8211; its creativity within constraints &#8211; true value creation. Well generally architect-visionaries miss it. I think theres a greater  chance that an architect&#8217;s creation could be more of an eyesore than a painter&#8217;s, because the painter owns that canvas, but the architect has to blend his creation in a generally pleasant &amp; inherently harmonious background. Its like trying to fit in a new piece of the jigsaw that wasnt there when you started. I know its only true for the newer architects, but it is. To imagine something new to an existing skyline is bold, maybe obtrusive. And to add to that, the human tendency to be associated with grandeur, its an achievement for an architect to be such a powerful force in making living in apartments &#8211; fashionable. But theres a Indian connection too. &amp; of course theres this church &#8211; on the cover &#8211; its fresh, its not imposing &amp; its not challenging but its still holds its ground. Somehow, closer to what one wishes religion to be. Its ironical that the structure invokes the true sense rather than it being a precipitation of belief. This is a work of genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternexon.com/le-corbusier-architect-of-the-twentieth-century-kenneth-frampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
